¡¡


PRODUCTS

QC12Y¡¢QC12K series pendulum plate shears

Feature:
1. Full steel welded structure with enough high strength and rigidity ratio
2. Back stock stop adopts electric digital display of Japan Panasonic company (motor-driven or hand adjustment)
3. Knife-edge distance adjustment mechanism driving
4. Lighting scribe to make line plotting and cutting
5. Hydraulic pressure system adopts inline form with good cutting effect

Technical parameter¡ª¡ªQC12Y series

Model Cutting dimension Cutting angle Idle stroke number Back stock rack
£¨mm£©
Power
£¨kw£©
Net weight
£¨kg£©
Dimension
£¨mm£©
6¡Á2500 6¡Á2500 1¡ã30' 18 20-600 7.5 6000 3130¡Á1650¡Á1750
6¡Á3200 6¡Á3200 1¡ã30' 15 20-600 7.5 7200 3930¡Á1650¡Á1750
6¡Á4000 6¡Á4000 1¡ã30' 10 20-600 7.5 10000 4730¡Á1705¡Á1830
8¡Á2500 8¡Á2500 1¡ã30' 14 20-600 11 6500 3240¡Á1610¡Á1620
8¡Á3200 8¡Á3200 1¡ã30' 10 20-600 11 7800 4010¡Á1610¡Á1620
8¡Á4000 8¡Á4000 1¡ã30' 8 20-600 11 11000 4680¡Á1705¡Á1700
10¡Á2500 10¡Á2500 1¡ã48' 12 20-600 15 8000 3350¡Á2050¡Á1950
10¡Á3200 10¡Á3200 1¡ã48' 10 20-600 15 10000 4050¡Á2050¡Á1950
10¡Á4000 10¡Á4000 1¡ã48' 7 20-600 15 11000 4850¡Á2400¡Á2010
12¡Á2500 12¡Á2500 1¡ã30' 11 10-800 18.5 11000 3320¡Á2050¡Á2230
12¡Á3200 12¡Á3200 1¡ã30' 9 10-800 18.5 12800 4020¡Á2050¡Á2230
12¡Á4000 12¡Á4000 2¡ã 7 10-800 18.5 15000 4850¡Á2400¡Á2200
16¡Á2500 16¡Á2500 2¡ã48' 8 10-800 22 15000 3520¡Á2050¡Á2350
16¡Á3200 16¡Á3200 2¡ã48' 7 10-800 22 18000 4100¡Á2350¡Á2710
16¡Á4000 16¡Á4000 2¡ã 6 10-800 30 23000 4900¡Á2400¡Á2250
20¡Á2500 20¡Á2500 2¡ã 6 10-800 30 16000 3440¡Á2080¡Á2750
20¡Á3200 20¡Á3200 2¡ã 5 10-800 30 25000 4100¡Á2350¡Á2750
20¡Á4000 20¡Á4000 2¡ã30' 4 10-800 37 30000 4920¡Á2400¡Á2800
25¡Á2500 25¡Á2500 2¡ã30' 6 10-800 30 19000 3500¡Á2400¡Á3150

Note: The parameter is subject to change due to advances in the technology without notice.

< Return >

¡¡

¡¡

Design by Huashang

¡¡¡¡Copyright WUXI HAOYANG MACHINE FACTORY   TEL:0510-88550818 13706188927